As a mobile game/app developer it is headache to port game/app to various mobile/hand held devices having different resolutions. Here is the list of resolutions for all major mobile and hand held devices which would help you while developing cross platforms mobile applications and games,
Resolutions* (AR*)
2048 * 1536 --> 1.33
1024 * 768 --> 1.33
1136 * 640 --> 1.78
960 * 640 --> 1.50
854 * 480 --> 1.78
800 * 480 --> 1.67
800 * 400 --> 1.50
2560 * 1536 --> 1.67
2560 * 1600 --> 1.60
1920 * 1080 --> 1.78
1920 * 1200 --> 1.60
1920 * 1152 --> 1.67
1824 * 1200 --> 1.52
1536 * 1152 --> 1.33
1280 * 720 --> 1.78
1280 * 800 --> 1.60
1280 * 768 --> 1.67
1024 * 600 --> 1.71
1024 * 800 --> 1.28
960 * 600 --> 1.60
* Resolutions are in Pixels
* AR - Aspect Ration
Most used aspect ratios,
1.33 - iPad, iPad 2, iPad Retina
1.50 - iPhone 4, iPhone 4s
1.67 - Most of Android devices
1.78 - iPhone 5, iPhone 5s, iPhone 5c, Android Tab Series
Monobehaviour script for resolutions and aspect ration is here.
Monobehaviour script for resolutions and aspect ration is here.
No comments:
Post a Comment